Hiring Statistics
Hiring Statistics As Of December 31, 2012
Below you will find hiring statistics for positions filled as required by the February 7, 2006 court order in Shakman v. City of Chicago:
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Auditor | 1 | 12 | 2 |
| Investigative Assistant | 1 | 21 | 2 |
Hiring Statistics As Of December 1, 2012
Below you will find hiring statistics for positions filled as required by the February 7, 2006 court order in Shakman v. City of Chicago:
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Auditor | 1 | 12 | 2 |
Hiring Statistics As Of September 16, 2012
Below you will find hiring statistics for positions filled as required by the February 7, 2006 court order in Shakman v. City of Chicago:
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Chief Administrative Officer | 1 | 49 | 6 |
| Policy Analyst | 1 | 186 | 11 |
Hiring Statistics As Of August 1, 2012
Below you will find hiring statistics for positions filled as required by the February 7, 2006 court order in Shakman v. City of Chicago:
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Investigator | 1 | 114 | 14 |
Hiring Statistics As Of July 16, 2012
Below you will find hiring statistics for positions filled as required by the February 7, 2006 court order in Shakman v. City of Chicago:
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Assistant Compliance Officer | 1 | 79 | 9 |
| Attorney | 1 | 194 | 17 |
| Chief of Hiring Oversight | 1 | 32 | 8 |
| Chief Investigator | 1 | 62 | 7 |
Hiring Statistics As Of June 1, 2012
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Auditor | 1 | 93 | 3 |
| Forensic Audit Investigator | 1 | 59 | 8 |
| Investigator | 1 | 110 | 15 |
| Policy Analyst | 2 | 206 | 12 |
Past Statistics
2011 Hiring Statistics
No hiring occured in 2011
2010 Hiring Statistics
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Administrative Assistant | 1 | 551 | 6 |
| Assistant Compliance Officer | 2 | 190 | 13 |
| Assistant Inspector General | 4 | 272 | 20 |
| Investigator | 4 | 217 | 25 |
| Senior Auditor (CAAT) | 1 | 29 | 2 |
2009 Hiring Statistics
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Assistant Inspector General | 1 | 176 | 18 |
2008 Hiring Statistics
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Auditor | 2 | 66 | 38 |
| Fiscal Administrator | 1 | 70 | 12 |
| Forensic Audit Investigator | 1 | 44 | 9 |
| Investigative Assistant | 1 | 494 | 10 |
| Investigator | 5 | 943 | 49 |
| Special Assistant | 2 | 73 | 4 |
2007 Hiring Statistics
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Administrative Assistant | 1 | 1396 | 10 |
| Assistant Chief Investigator | 1 | 164 | 4 |
| Assistant Inspector General | 2 | 66 | 9 |
| Chief Auditor | 1 | 66 | 5 |
| Investigative Assistant | 1 | 246 | 11 |
| Investigator | 7 | 1104 | 30 |
| Senior Auditor | 3 | 98 | 26 |
2006 Hiring Statistics
| Position Title | Number of Positions Filled | Number of Applicants | Number of Interviewees |
|---|---|---|---|
| Administrative Assistant | 1 | 229 | 4 |
| Administrative Assistant II | 1 | 48 | 14 |
| Assistant Chief Investigator, Chief Investigator | 4 | 338 | 25 |
| Assistant Inspector General | 2 | 90 | 13 |
| Chief Administrative Officer | 1 | 144 | 16 |
| Computer Forensic Investigator | 1 | 21 | 2 |
| Data Services Administrator | 1 | 498 | 6 |
| Investigative Assistant | 1 | 8 | 8 |
| Investigator, Investigator Specialist, Supervising Investigator | 10 | 2310 | 264 |
As to each individual hired, the court order requires the Inspector General’s Office to report whether two or more members of the hiring committee considered the individual unqualified for the position. The answer is that none of the individuals hired in 2006, 2007, 2008, 2009, 2010, 2011 or 2012 was found to be unqualified by two members of the hiring committee.
